Pricing.
Search and Fetch APIs are free.
Agent and Browser APIs consume credits.
Try it. No card, no subscription, no commitment.
- –500 credits free to start
For developers running workflows daily. 40% cheaper than PAYG.
- –1,650 credits / month
- –$0.014 / credit overage
For teams that don't want to think about limits.
- –16,500 credits / month
- –$0.012 / credit overage
Compare plans.
| APIs | |
Search API0 credits / req | Rate limit60 req / min |
Fetch API0 credits / url | Rate limit300 url / min |
Agent API1 credit / step | Concurrent runs10 |
Browser API1 credit / 4 min · 60 min cap | Concurrent sessions10 |
| Included on every plan | |
Failed runs | $0 |
LLM inference | ✓ |
Stealth browser | ✓ |
Anti-bot | ✓ |
Agent proxy | ✓ |
Vault + Profile | ✓ |
SDKs + CLI + MCP | ✓ |
| Support & compliance | |
Support | Priority email |
Research mode | – |
Compliance | – |
On-premise | – |
| Pay as you go | Starter | Pro | Enterprise | |
|---|---|---|---|---|
| APIs | ||||
Search API0 credits / req | Rate limit30 req / min | Rate limit60 req / min | Rate limit120 req / min | Rate limitCustom |
Fetch API0 credits / url | Rate limit150 url / min | Rate limit300 url / min | Rate limit600 url / min | Rate limitCustom |
Agent API1 credit / step | Concurrent runs2 | Concurrent runs10 | Concurrent runs50 | Concurrent runsCustom |
Browser API1 credit / 4 min · 60 min cap | Concurrent sessions5 | Concurrent sessions10 | Concurrent sessions50 | Concurrent sessionsCustom |
| Included on every plan | ||||
Failed runs | $0 | $0 | $0 | $0 |
LLM inference | ✓ | ✓ | ✓ | ✓ |
Stealth browser | ✓ | ✓ | ✓ | ✓ |
Anti-bot | ✓ | ✓ | ✓ | ✓ |
Agent proxy | ✓ | ✓ | ✓ | ✓ |
Vault + Profile | ✓ | ✓ | ✓ | ✓ |
SDKs + CLI + MCP | ✓ | ✓ | ✓ | ✓ |
| Support & compliance | ||||
Support | Priority email | Slack + onboarding | Dedicated engineer | |
Research mode | – | – | – | ✓ |
Compliance | – | – | – | ISO 27001, SOC 2 |
On-premise | – | – | – | Available |
Common
questions.
One credit = 1 agent step or 4 minutes of browser time. LLM inference, stealth browser, anti-bot, and proxy on agent runs are all included in that credit.
$0 forever, on every plan. Plans differ on rate limits (req/min), not price. Hit the limit, you get a 429. Never a surprise charge.
On Starter and Pro, workflows keep running at the overage rate. No mid-run failures. Set a spending cap in the dashboard if you want one. On PAYG, you pay per credit as you go, so there is nothing to run out of.
PAYG if usage is unpredictable or you are just starting: no commitment, $0.015 per credit. Starter if you run workflows daily: 1,650 credits at $0.009 effective is 40% cheaper.
1,650 credits (Starter) covers 1,650 agent steps or 110 hours of browser time, or any mix of both. The dashboard shows burn rate live.
No. Starter and Pro credits reset each billing cycle. PAYG has no cycle: you pay per credit as you go.
Agent runs include proxy automatically, no extra charge. Browser sessions use proxy separately, metered by plan.
Free. You only pay for successful operations.
Anytime. Changes apply at the next billing cycle.

